Beat At Cinecitta Vol 1 Rareist
Credits
Vol 1 Baja
Track 1 - Il Profeta / Armando Trovaioli Track 2 - Tema Di Oscar / Berto Pisano Track 3 - Kill Them All! / Berto Pisano Track 4 - L'Arcidiavolo / Armando Trovaioli Track 5 - Amore Amore Amore / Piero Piccioni Track 6 - Playgirl 70 (Party Music 1) / Piero Piccioni Track 7 - L'Eta Del Malessere (Beat Medio) / Steffano Torossi. A Sensual Homage to the Most Raunchy, Erotic Film from the Vaults of Italian 60's & 70's Cinema. Composers Featured Are Bruno Nicolai, Riz Ortolani, Robert.

Agente Speciale Lk Operazione Re Mida Bruno Nicolai • The Beat, The Shake And The Lounge Vol. This is the first volume in a series dedicated to erotic beat film music from the vaults of Italian 60s & 70s cinema. Brass pasta sound for hot nights from some acclaimed Italian composers like: Bruno Nicolai, Pierro Piccioni, Armando Trovajoli, Luis Bacalov, Riz Ortolani. BEAT AT CINECITTA VOL. Beat At Cinecitta, Vol. 1 LP (12' album, 33 rpm) VARIOUS ARTISTS (Artist) Format: Audio CD. 3.4 out of 5 stars 6 customer reviews. See all 4 formats and editions Hide other formats and editions. Price New from Used from Audio CD, Soundtrack, May 27, 1997. A Sensual Homage to the Most Raunchy, Erotic Film from the Vaults of Italian 60's & 70's Cinema. Composers Featured Are Bruno Nicolai, Riz Ortolani, Robert. Description Limited to 1000 copies of coloured vinyl and gatefold cover. This is the first volume in a series dedicated to erotic beat film music from the vaults of Italian 60s & 70s cinema.
Year | Album | Artist | |
---|---|---|---|
2009 | Keep It For Later | Namosh | Record Label |
2008 | Edit | Mark Stewart | Record Label |
2008 | Otto: Or, Up with Dead People | Record Label | |
2006 | 7' Up | Record Label | |
2006 | Die Schuld Struktur | Frieder Butzmann / Wolfgang Müller / Namosh | Record Label |
2005 | Balduin | Balduin | Record Label |
2005 | Basscheck!: 1980-2005 | Slope | Record Label |
2005 | Believe | Alessandro Alessandroni / Honesty / Daniel Paul | Record Label |
2005 | Berlin Super 80: Music and Film Underground West Berlin | Record Label | |
2005 | Grlz | Record Label | |
2005 | Heyraten | Ika & Bym | Record Label |
2005 | It's In the Mix! | Slim | Record Label |
2005 | La Linea | Franco Godi | Record Label |
2005 | Schulmädchen Report | Gert Wilden | Record Label |
2005 | Tridem | Alessandroni | Record Label |
2005 | Unlimited 1979-1983 | Maximum Joy | Record Label |
2004 | Between the Iron Curtain | Record Label | |
2004 | Between the Northern Lights | Record Label | |
2004 | Revisited Series, Vol. 1 - 4 | Record Label | |
2004 | Welcome | Alessandro Alessandroni / Honesty / Paul & Honesty / Daniel Paul | Record Label |
2003 | Catch Up | Catch Up | Record Label |
2003 | Give Peas a Chance: 21 Obscure Hits & Jazzy Gems | Record Label | |
2003 | Glaze | Transporter | Record Label |
2003 | Wunderbra | Appleton & Treu | Record Label |
2002 | Between or Beyond the Northern Lights | Record Label | |
2002 | Champagne, Cocaine & Nicotine Stains | Anubian Lights / Lydia Lunch | Record Label |
2002 | Disco Marching Kraft | Earthlings? | Record Label |
2002 | Gateway To Crime | Paul Kuhn | Record Label |
2002 | Geisha | Missus Beastly | Record Label |
2002 | Jeff Recordings: Rough Beats from Trinidad & Peru | Record Label | |
2002 | Raindrops, Raindrops | Karin Krog | Record Label |
2001 | Between or Beyond the Iron Curtain | Record Label | |
2001 | Creative Cookery Set | Balduin | Record Label |
2001 | Iron Curtain Revisited | Record Label | |
2001 | Les Chansons des Perverts | Record Label | |
2001 | Naz Bar | Anubian Lights | Record Label |
2001 | Outflight [CD/12'] | Anubian Lights | Record Label |
2001 | Popshopping Vol. 2 | Record Label | |
2001 | Popshopping: Mixed Up (Remixes) | Record Label | |
2000 | Au Ciel | Station Rose | Record Label |
2000 | Between or Beyond the Black Forest: MPS Classics, Vol. 2 | Record Label | |
2000 | Human Beans | Earthlings? | Record Label |
2000 | Pop-Shopping [EFA] | Record Label | |
2000 | Pop-Shopping, Vol. 1: Juicy Music from German Commercials 1960-1975 | Record Label | |
2000 | Seksu Roba | Seksu Roba | Record Label |
2000 | Shake Sauvage: French Soundtracks 1968-1973 | Record Label | |
1999 | Beat at Cinecitta, Vol. 3 | Record Label | |
1999 | Everybody/Roundabout | Crippled Groove Orchestra | Record Label |
1999 | Signor Rossi | Franco Godi | Record Label |
1999 | Smear the Queer | Plainfield | Record Label |
1999 | Victim a la Mode | The Sort Of Quartet | Record Label |
1999 | Zombie [EP] | Funki Porcini | Record Label |
1998 | 100% Cotton: The Complete Jerry Cotton Edition | Peter Thomas | Record Label |
1998 | Beat at Cinecitta, Vol. 2 | Record Label | |
1998 | Beretta 70: Themes from Italian Police Films | Record Label | |
1998 | Crippled Champions: The Soundtrack Generation & The Young Nerds Generation | Record Label | |
1998 | Silverpfeil | Dandruff Deluxe | Record Label |
1998 | The Earthlings? | Earthlings? | Record Label |
1998 | The Manacoa Experience | Jess Franco | Record Label |
1997 | At 250 Miles Per Hour | Jerry Van Rooyen | Record Label |
1997 | Deal with the Devil | Dandruff Deluxe | Record Label |
1997 | I Told You Not to Cry | Gert Wilden | Record Label |
1996 | Beat at Cinecittà, Vol. 1 | Record Label | |
1996 | Vampyros Lesbos | Hubler & Schwab | Record Label |
1995 | Vampyros Lesbos: Sexadelic Dance Party | Record Label | |
1972 | Recreation | Kristian Schultze | Record Label |
1971 | Fluchtweg St. Pauli | Peter Schirmann | Record Label |
1970 | Here and Now | The Third Wave | Record Label |
196? | Signor Rossi: Original Soundtrack Recordings | Franco Godi | Record Label |
1969 | Kamasutra: Vollendung der Liebe | Inner Space / Innerspace / Irmin Schmidt | Record Label |
Italian B-movies of the 1960s and 1970s are mined for this collection of sleazy film scores, which features work from composers including Piero Piccioni, Bruno Nicolai, Nora Orlandi, Armando Trovaili, Nico Fidendo and Fred Bungust. Chota bheem aur krishna 3gp movie free download.
Herd disk regerator iso file for pc. HDD Regenerator [64 bit, 32 bit] Main Features Main features include: •.
Beat At Cinecitta Vol 2
Sample | Title/Composer | Performer | Time |
---|---|---|---|
1 | 01:05 | ||
2 | 02:33 | ||
3 | 02:37 | ||
4 | 02:23 | ||
5 | 01:10 | ||
6 | 05:26 | ||
7 | Alessandro Alessandroni / Alex Alessandroni / Franco DeGemini | 02:22 | |
8 | Trans Am / Bruno Nicolai | 03:03 | |
9 | 03:16 | ||
10 | 02:50 | ||
11 | Alessandro Alessandroni / Alex Alessandroni / Francesco De Masi | 01:11 | |
12 | Alessandro Alessandroni / Francesco De Masi | Alessandro Alessandroni / Alex Alessandroni / Francesco De Masi | 02:46 |
13 | 02:26 | ||
14 | 04:35 | ||
15 | 02:24 | ||
16 | Alessandro Alessandroni / Alex Alessandroni / Francesco De Masi | 01:13 | |
17 | 03:50 |