Download Billboard Music Awards 2012 Full Show
Download Billboard Music Awards 2012 Full Show Average ratng: 5,0/5 6137 votes
BBMA 2017 Full Show watch and download Billboard Music Awards 2017 Full Show #BBMAs2017 Justin Bieber Performance Billboard Music Awards 5/21/17 Full Show.
- The latest updates on the Billboards Music Awards, including nominations, winners and performances.
- The 2012 Billboard Music Awards is a music award ceremony that was held on May 20, 2012 at the MGM Grand Garden Arena in Las Vegas, Nevada.It aired on ABC at 8:00/7:00 PM central.
- Billboard Music Awards 2012: The Complete Winners List. Adele was the biggest winner at tonight's Billboard Music Awards. Billboard Music Awards 2012 Winner and Nominees.
| 2012 Billboard Music Awards |
|---|
| Date | May 20, 2012 |
|---|
| Location | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
|---|
| Hosted by | Julie Bowen Ty Burrell |
|---|
| Most awards | Adele (12) |
|---|
| Most nominations | LMFAO (22) |
|---|
| Television/radio coverage |
|---|
| Network | ABC |
|---|
|
The 2012 Billboard Music Awards is a music award ceremony that was held on May 20, 2012 at the MGM Grand Garden Arena in Las Vegas, Nevada. It aired on ABC at 8:00/7:00 PM central. The show was hosted by Modern Family's Julie Bowen and Ty Burrell.[1][2][3]
The awards recognized the most popular artists and albums from 2011.[4][5][6]
Principles of Soft Computing, 2ed Kindle Edition by S.N. Sivanandam (Author) Be the first to review this item.
Principles of Soft Computing, 2ed eBook: S.N. Sivanandam: Amazon.in: Kindle. Sivanandam (Author) 5.0 out of 5 stars 12 customer reviews. See all 2 formats and editions Hide other formats. Language is easy to understand and reader friendly.Loving it. 5 stars to book. Regarding the delivery by Amazon it was. Click Download or Read Online button to get principles of soft computing book now. This site is like a library, Use search box in the widget to get ebook that you want. S.N.Sivanandam & S.N.Deepa Languange: en Publisher by: John Wiley & Sons Format Available. He introduces the modern aspects of soft computing from first principles. Principles of soft computing by Sivanandam and Deepa. Second edition. Here is the link to the required PDF. Enjoy: TB04_soft-computing-ebook.pdf. Edit 1:do upvote if you get the required copy,that would make me happy:-).
Performances[edit]
[7][8]

| Artist(s) | Song(s) |
|---|
| LMFAO | 'Party Rock Anthem' 'Sorry for Party Rocking' 'Sexy and I Know It' |
| Kelly Clarkson | 'Dark Side' |
| The Wanted | 'Chasing the Sun' 'Glad You Came' |
| Chris Brown | 'Turn Up the Music' |
| Natasha Bedingfield[A] | Tribute to Donna Summer 'Last Dance' |
| Usher | 'Scream' |
| Justin Bieber | 'Boyfriend' |
| Carly Rae Jepsen | 'Call Me Maybe' |
| Carrie Underwood | 'Blown Away' |
| Linkin Park | 'Burn It Down' |
| Katy Perry | 'Wide Awake' |
John Legend Jordin Sparks | Tribute to Whitney Houston 'The Greatest Love of All' 'I Will Always Love You' |
| Goodie Mob | Tribute to Beastie Boys 'Fight to Win' '(You Gotta) Fight for Your Right (To Party!)' |
| Patent Pending | 'Dance Till We Die' |
| Nelly Furtado | 'Big Hoops (Bigger the Better)' |
Stevie Wonder Alicia Keys | 'Higher Ground' 'Overjoyed' 'Empire State of Mind' 'Join Our Love' 'Superstition' |
- Notes
- A - Midway through the performance, ABC cut to commercial.
Presenters[edit]
- Julianne Hough – Presented the Top Social Artist Award
- Lisa Marie Presley – Presented the Spotlight Award
- Robin Thicke – Introduced Kelly Clarkson
- Miley Cyrus – Presented the Top New Artist Award
- Brandy – Introduced Chris Brown
- Natasha Bedingfield – Gave short monologue and tribute to Donna Summer
- Kris Kristofferson – Gave speech to highlight accomplishments of Taylor Swift
- Zooey Deschanel – Presented Woman of the Year Award
- Far East Movement – Introduced Usher
- Jason Derülo – Presented Hot 100 Song of the Year
- Wiz Khalifa – Presented Top Duo/Group
- Luke Bryan – Introduced Carrie Underwood
- Gladys Knight – Presented Male Artist of the Year
- Swizz Beatz – Introduced Linkin Park
- Monica and Eric Benet – Presented R&B Artist of the Year
- Whoopi Goldberg – Introduced Whitney Houston tribute
- Bobbi Kristina Brown and Pat Houston – Accepted Millennium Award
- Taio Cruz – Introduced Patent Pending
- Gavin DeGraw – Introduced Nelly Furtado
- Alicia Keys – Presented Icon Award
Winners and nominees[edit]
Winners are listed in bold.[9][10]
Artists with multiple wins and nominations[edit]
Artists that received multiple nominations| Nominations | Artist |
|---|
| 22 | LMFAO |
| 20 | Adele |
| 13 | Rihanna |
| 11 | Lady Gaga |
| 10 | Lil Wayne |
| 9 | Katy Perry |
| 8 | Lauren Bennett |
| GoonRock |
| 7 | Coldplay |
| Foster the People |
| Nicki Minaj |
| 6 | Bruno Mars |
| 5 | Justin Bieber |
| Foo Fighters |
| Maroon 5 |
| Mumford & Sons |
| Pitbull |
| 4 | Christina Aguilera |
| Casting Crowns |
| Chris Brown |
| Drake |
| David Guetta |
| Lady Antebellum |
| Kanye West |
| 3 | Afrojack |
| Jason Aldean |
| Michael Bublé |
| Nayer |
| Ne-Yo |
| Prince Royce |
| Romeo Santos |
| Laura Story |
| Usher |
| 2 | Bad Meets Evil |
| Beyoncé |
| The Black Keys |
| Luke Bryan |
| Cee Lo Green |
| Wiz Khalifa |
| Scotty McCreery |
| Maná |
| Miguel |
| Don Omar |
| Shakira |
| Blake Shelton |
| Skillet |
| Britney Spears |
| Taylor Swift |
Artists that received multiple awards| Wins | Artist |
|---|
| 12 | Adele |
| 6 | LMFAO |
| 5 | Lauren Bennett |
| GoonRock |
| 4 | Coldplay |
| Lil Wayne |
| 2 | Jason Aldean |
| Casting Crowns |
| Lady Gaga |
References[edit]
- ^''Modern Family's' Julie Bowen and Ty Burrell to Host Billboard Music Awards'. The Hollywood Reporter. Retrieved 25 April 2012.
- ^'2012 Billboard Music Awards'. Time Magazine. 21 May 2012. Retrieved 22 May 2012.
- ^'Adele Wins 12 Gongs At Billboard Music Awards 2012'. MTV. 21 May 2012. Retrieved 22 May 2012.
- ^#2012 Billboard Music Awards set for May 20 at MGM Grand'. Las Vegas Sun. Retrieved May 23, 2012
- ^'Billboard Music Awards: A few observations'. LA Times. 21 May 2012. Retrieved 22 May 2012.
- ^'Miley Cyrus wows, Adele wins at Billboard Music Awards'. USA Today. 21 May 2012. Retrieved 22 May 2012.
- ^Carrie Underwood, Justin Bieber, LMFAO, The Wanted to Perform at Billboard Music Awards
- ^Kelly Clarkson Added To Billboard Music Awards Lineup mjsbigblog. Mjsbigblog.com. Retrieved on 2013-08-25.
- ^'2012 Billboard Music Awards Finalists: Complete List'.
- ^'Billboard Music Awards 2012: The Complete Winners List'.
External links[edit]
- 2012 Billboard Music Awards on IMDb
Retrieved from 'https://en.wikipedia.org/w/index.php?title=2012_Billboard_Music_Awards&oldid=887467086'
EditThe 2012 Billboard Music Awards (2012 TV Special)
Directed by
| Louis J. Horvitz |
| Payman Benz | .. | (segment director) |
| Jeff Roe | .. | (segment director) |
Writing Credits (in alphabetical order)
| Jennifer Mischer |
| David Wild |
| Danny Zuker |
Cast (in credits order)
| Ty Burrell | .. | Himself - Host |
| Julie Bowen | .. | Herself - Host |
| Justin Bieber | .. | Himself |
| Chris Brown | .. | Himself |
| Kelly Clarkson | .. | Herself |
| Nelly Furtado | .. | Herself |
| CeeLo Green | .. | Himself (as Cee-Lo) |
| Goodie Mob | .. | Themselves |
| Carly Rae Jepsen | .. | Herself |
| Linkin Park | .. | Themselves |
| LMFAO | .. | Themselves |
| Katy Perry | .. | Herself |
| Carrie Underwood | .. | Herself |
| Usher Raymond | .. | Himself (as Usher) |
| The Wanted | .. | Themselves |
| Taylor Swift | .. | Herself |
| Stevie Wonder | .. | Himself |
| Alicia Keys | .. | Herself |
| John Legend | .. | Himself |
| Jordin Sparks Thomas | .. | Herself (as Jordin Sparks) |
| Julianne Hough | .. | Herself |
| Scooter Braun | .. | Himself |
| Lisa Marie Presley | .. | Herself |
| Robin Thicke | .. | Himself |
| Miley Cyrus | .. | Herself |
| Wiz Khalifa | .. | Himself |
| Brandy Norwood | .. | Herself (as Brandy) |
| Natasha Bedingfield | .. | Herself |
| Kris Kristofferson | .. | Himself |
| Zooey Deschanel | .. | Herself |
| Far East Movement | .. | Himself |
| Jason Derulo | .. | Himself |
| Luke Bryan | .. | Himself |
| Gladys Knight | .. | Herself |
| Swizz Beatz | .. | Himself |
| Monica | .. | Herself (as Monica Arnold) |
| Eric Benét | .. | Himself (as Eric Benet) |
| Whoopi Goldberg | .. | Herself |
| Patricia Houston | .. | Herself (as Pat Houston) |
| Bobbi Kristina Brown | .. | Herself |
| Taio Cruz | .. | Himself |
| Patent Pending | .. | Themselves |
| Rest of cast listed alphabetically: |
| Deuandra T. Brown | .. | Herself - Mosh Pit |
| Gavin DeGraw | .. | Himself |
| Apolo Ohno | .. | Himself |
| Hector Omar Sanchez | .. | Himself |
| Jurnee Smollett-Bell | .. | Herself (as Jurnee Smollett) |
| Ann Hudson | .. | Herself (uncredited) |
Produced by
| Richard Beckman | .. | executive producer |
| Tracy Brater | .. | associate producer |
| Rich Buhrman | .. | integration producer |
| Eric Cook | .. | supervising producer |
| Aaron B. Cooke | .. | associate producer / product integration producer / segment producer |
| Dana Miller Ervin | .. | producer |
| Tisha Fein | .. | talent producer |
| Hilary Gladstein | .. | associate producer |
| Michael Grodner | .. | integration producer |
| Juliane Hare | .. | producer |
| Troy Hauschild | .. | integration producer |
| Charlie Haykel | .. | co-executive producer |
| Hyunjoo Kim | .. | integration producer (as Hyunjoo 'Kimmie' Kim') |
| Lee Lodge | .. | screens producer |
| Lori Margules | .. | packages producer |
| Sean Meehan | .. | integrated producer |
| Don Mischer | .. | executive producer |
| Karen Ostling | .. | associate producer |
| Bill Urban | .. | integration producer |
Music by
Cinematography by
| Chris Darnell | .. | segment director of photography |
Film Editing by
| Hector Lopez | .. | (as Héctor López) |
| Matthew J. Rubolino | .. | (as Matthew Rubolino) |
| Mark Stepp |
Production Design by
| Brian J. Stonestreet | .. | (as Brian Stonestreet) |
Art Direction by
| Alana Billingsley |
| Matt Steinbrenner |
Costume Design by
Makeup Department
| Barbra Jo Batterman | .. | key makeup |
| Phyllis Bond | .. | makeup artist |
| Jenna Brown | .. | makeup artist |
| Dorota Hines | .. | makeup artist |
| Shawn Janifer | .. | makeup artist: CeeLo Green |
| Song Lopez | .. | makeup artist |
| Cole Patterson | .. | make up artist: Usher (2011) |
| Krystle Randall | .. | makeup artist (as Krystal Randall) |
| Jen Rose | .. | makeup artist |
| Shaun Sanders | .. | hair stylist |
| Melissa Scoville | .. | hair stylist |
| Oney Syers II | .. | make-up and hair |
Billboard Awards
Production Management
| Derek Browell | .. | production manager |
| Jenny Buchowicz | .. | production manager: Live Streaming Events |
| Michelle Robinson | .. | production supervisor |
Second Unit Director or Assistant Director
| Payman Benz | .. | segment director |
| John M. Best | .. | associate director |
| Michael Polito | .. | associate director |
| Richard A. Preuss | .. | associate director |
| Jeff Roe | .. | segment director |
Art Department
| Dan Beringhele | .. | property master (as Daniel Beringhele) |
| Manija Emran | .. | creative director: screens & broadcast |
| Alan Moses | .. | carpenter |
Sound Department
| Michael Abbott | .. | production mixer (as Mike Abbott) |
| Damon Andres | .. | audio |
| Andres Arango | .. | monitor mixer |
| John Arenas | .. | sound: pl |
| Jason Atwell | .. | sound |
| Robert Brogden | .. | house p.a. |
| Steve Chavez | .. | sound: pl |
| Mark Dennis | .. | audio |
| Jeffrey Fecteau | .. | audio |
| Andrew Fletcher | .. | pa mixer |
| Kristian Harper | .. | sound engineer / sound: pl |
| Tom Holmes | .. | production mixer |
| Bill Kappelman | .. | audio |
| Billy McKarge | .. | monitor |
| Eddie McKarge | .. | audio |
| Josh Morton | .. | re-recording mixer |
| Pablo Munguia | .. | pro tools |
| Tobi Nova | .. | sound mixer |
| Tom Pesa | .. | monitor mixer |
| Jeff Peterson | .. | house p.a. |
| John Protzko | .. | monitor (as John Protzco) |
| Pete San Filipo | .. | audio |
| George Schwartz | .. | monitor |
| Mikael Stewart | .. | pa mixer |
| James Stoffo | .. | coordinator: rf |
| Ric Teller | .. | audio |
| Barry Warrick | .. | monitor |
Special Effects by
| Adam Biscow | .. | special effects supervisor |
| Lorenzo Cornacchia | .. | pyro effects |
Camera and Electrical Department
| Miguel Armstrong | .. | camera operator |
| Jonathan Aroesty | .. | video playback |
| Theodore Ashton | .. | camera operator |
| Rob Balton | .. | camera operator |
| Paul Bell Jr. | .. | best boy |
| Patrick Boozer | .. | lighting board operator |
| Mitch Bryan | .. | videotape operator |
| John Burdick | .. | camera operator |
| Eli Clarke | .. | camera operator |
| Robert A. Dickinson | .. | lighting designer |
| Freddy Frederick | .. | camera operator |
| Travis Hagenbuch | .. | lighting director |
| Dean Hall | .. | camera operator |
| Scott Heames | .. | video truck eic |
| Terrance Ho | .. | video |
| Marc Hunter | .. | camera operator |
| Charlie Huntley | .. | camera operator |
| Brian Jacquemin | .. | jib technician |
| Jay Kulick | .. | jib operator |
| Greg Kumagawa | .. | tower cam tech |
| Jon Kusner | .. | lighting director |
| Tim Lee | .. | jib technician |
| Steve Martyniuk | .. | camera operator |
| Lyn Noland | .. | camera operator |
| Andy O'Reilly | .. | lighting director |
| David Plakos | .. | camera operator |
| Justin Pyatte | .. | video truck |
| John Repczynski | .. | camera operator |
| Mark Sanford | .. | video |
| David Serralles | .. | best boy (as Jose David Seralles) |
| Matt Trillo | .. | video truck |
| Tony Ward | .. | gaffer (as Anthony Ward) |
| Mark Whitman | .. | camera operator |
| Kris Wilson | .. | camera operator |
Costume and Wardrobe Department
Abc Billboard Awards
| Paula Elins | .. | stylist |
| Dani Michelle | .. | stylist |
| Marece Williams | .. | LEDs: LMFAO |
| Marcia Zigler | .. | costumer |
Editorial Department
| Matthew E. Carvette | .. | post-production coordinator |
| Rob Kraut | .. | assistant editor |
Music Department
Billboard Music Awards
| Eduardo Mackinlay | .. | music mixer |
| Rickey Minor | .. | music director |
| Jan Parent | .. | musical staging |
| Devin Powers | .. | music supervisor |
| Paul Sandweiss | .. | music mixer |
| Eric Schilling | .. | music mixer |
| Lenny Wee | .. | conductor / music production manager |
| Doug Wingert | .. | music mixer |
Transportation Department
| Stephanie Butler | .. | transportation coordinator |
| James Casares | .. | transportation manager |
Other crew
| Ted Absher | .. | talent logistics manager |
| Julie Arie | .. | rights and clearances |
| Vanessa Ashton | .. | talent manager |
| Jaclyn Austin | .. | integrated marketing coordinator |
| Hector Barrio | .. | talent escort coordinator |
| Michael Boschetti | .. | security head |
| Robert Brown | .. | utilities (as Rob Brown) |
| Jonathan Burch | .. | script coordinator |
| Christian Capucci | .. | utilities |
| Margot Carlson | .. | production coordinator |
| Chris Chaikowsky | .. | utilities |
| Guy Chapman | .. | rehearsal actor |
| Patty Chong | .. | rehearsal actor |
| Nissa Christal | .. | production associate |
| Kimble Christian | .. | talent assistant |
| Justin Colbert | .. | technician: prg |
| Maria Coloroso | .. | production coordinator |
| Mike Cooper | .. | staging supervisor (as Michael Cooper) |
| Jasmin Cortez | .. | production staff |
| Rita Cossette | .. | stage manager |
| Dave Cove | .. | stage manager |
| Scott Crawford | .. | lead rigger |
| Kit Donovan | .. | utilities |
| Rose Dorado | .. | talent escort coordinator |
| Stacie Dorado | .. | talent check-in coordinator |
| Danielle Edgren | .. | talent credentials coordinator |
| John Esposito | .. | stage manager |
| Miryam Fail | .. | production assistant to producers / production associate |
| John B. Field | .. | technical director |
| Aaron Fike | .. | production associate |
| Valdez Flagg | .. | stage manager |
| Mike Gilbert | .. | utilities |
| Jeffrey Gitter | .. | stage manager (as Jeffry Gitter) |
| Kyle W. Goldstein | .. | production assistant / production associate |
| Sasha Gomez | .. | production associate |
| Joey Gonzalez | .. | utilities |
| Deena Grassia | .. | production associate |
| Bill 'Scratch' Greiner | .. | head utility (as Bill 'Scratch' Greiner) |
| Gabriel Grimaldi | .. | production staff |
| Chris Haecker | .. | production associate |
| Octavia Harper | .. | production associate |
| Courtney Harris | .. | production associate |
| Monica J. Harris | .. | talent assistant |
| Erika Hernandez | .. | talent check-in coordinator |
| Chris Hines | .. | stage manager |
| Garry Hood | .. | stage manager |
| Richard Hopper | .. | production associate |
| Jalyn Ide | .. | production associate |
| Allison Irete | .. | back timer |
| Ellen Jaworski | .. | production associate |
| Christopher C. Jones | .. | deko operator |
| Mimi Joyce | .. | production associate |
| Sara Kaecker | .. | production associate / production staff |
| Dana Kenerson | .. | talent flow coordinator |
| Mike Kijanski | .. | talent logistics |
| Hyunjoo Kim | .. | package producer |
| Latreese Klein | .. | talent check-in coordinator |
| Natassja Komins | .. | aftra coordinator |
| Christian Kouma | .. | production associate |
| Clinton Kuska | .. | production associate |
| Pamela Kutsunai | .. | teleprompter operator (as Pamela Kutsani) |
| Lisa Laoye | .. | production associate |
| Alissa Levisohn | .. | stage manager |
| Arthur Lewis | .. | stage manager |
| Roxanne Lozano | .. | stage manager |
| Lindsay Marcus | .. | assistant to executive producers |
| Nicole Marostica | .. | publicist |
| Jennifer Marquet | .. | stage manager |
| Robbie Martinez | .. | utilities |
| Scott Masterson | .. | talent flow coordinator |
| Seth McGregor | .. | utilities |
| Patrick Menton | .. | talent coordinator |
| James B. Merryman | .. | assistant to the director |
| Adam Mishler | .. | script supervisor |
| Neal Naito | .. | production associate |
| Evan Nelson | .. | production associate |
| Lydia O'Neil | .. | rights & clearances |
| Andy O'Reilly | .. | programmer |
| Jamye Olthoff | .. | seating coordinator |
| Ron Paul | .. | stage manager |
| Steve Penafiel | .. | production associate |
| Michael Peter | .. | script supervisor |
| Angela Plasschaert | .. | risk management |
| Paula Pletcher | .. | talent logistics crew |
| Lauren Polito | .. | production associate |
| Vince Poxon | .. | stage manager |
| John Pritchett | .. | technical director: screens |
| Lisa Pritchett | .. | assistant: aftra |
| Alan Reback | .. | production accountant |
| Rebecca Reeves | .. | production associate |
| Michael A. Rizza | .. | stand-in |
| Leon Robinson | .. | stage manager |
| Kayla Jo Rosoff | .. | production associate (as Kayla-Jo Rosoff) |
| Ben Roy | .. | assistant to producers (as Benjamin Roy) |
| Jason Rudolph | .. | crew: screens media server |
| Kaveh Saberi | .. | talent associate |
| Carlye Sandoval | .. | production associate |
| Lindsay Saunders | .. | production associate |
| Chantel Sausedo | .. | talent executive |
| Brett Selack | .. | utilities |
| Nate Selvidio | .. | post production assistant / production associate |
| Avi Septimus | .. | talent credentials coordinator |
| Nancy Shefts | .. | credentials coordinator |
| Phillip Sino-Cruz | .. | dressing room coordinator |
| Kerry Smith | .. | attorney |
| Boubacar Soumare | .. | production associate |
| Cody Speer | .. | talent coordinator |
| Jim Stechschulte | .. | production coordinator |
| Dustin Stephens | .. | utilities |
| Kevon Stover | .. | rehearsal actor |
| Zia Syed | .. | teleprompter operator |
| Cheryl Teetzel | .. | stage manager (as Cheryl Teetzel-Moore) |
| Kristen Patterson Terry | .. | manager: seating (as Kristen 'Kip' Terry) |
| Jason Trowbridge | .. | project manager |
| Michael Vandemore | .. | teleprompter operator |
| Angel Vazquez | .. | utilities |
| Gina Verrett | .. | production associate |
| Rey Vincenty | .. | stage manager (as Rey Vicentey) |
| Anna Wendt | .. | rehearsal actress |
| Karen Wendt | .. | rehearsal actress |
| Paula Whitenack | .. | talent manager |
| Keith Winikoff | .. | engineer in charge |
| Sean Woodside | .. | utilities |
| Ari Woog | .. | stage manager |
Thanks
| Robin Gibb | .. | in memory of |
| Whitney Houston | .. | in memory of |
| Donna Summer | .. | in memory of |
| Adam Yauch | .. | in memory of |