Gta Sa Wheel Installer
Jul 21, 2016 This is a complete guide on installing, running, and simulating a VHDL circuit on Linux using the two free and open source EDA tools - GHDL & GTKWave. For a Windows version of this guide, click. How to install gtkwave on Ubuntu 14.04 (Trusty Tahr) Install gtkwave. Gtkwave package information. More information about apt-get install. Advanced Package Tool, or APT, is a free software user interface that works with core libraries to handle the installation and removal of software on Debian.
San Andreas Mod Installer (SAMI) allows you to install mods and custom vehicles made for GTA San Andreas without having to edit the game files yourself. SAMI practically does all of the work for you, which makes mod installing (and uninstalling) as easy as a few clicks. ===== CHANGE LOG: Version 1.1:-Fixed bug with cars that have larger than. The wheels have been carefully chosen to fit well with the '90s theme of the game and materials have been fine-tuned to match the stock cars of the game. Once the pack is installed, you will be able to buy the wheels at mod-shops around San Andreas. Wheel List Here is a list of the featured wheels.
This page shows all available wheels and wheel accessories that can be placed on a customizable car in Los Santos Customs.For other vehicle modifications, please see the main article, Los Santos Customs/Product Catalogue.
Wheel Type
High End
Name | Single Player Price | Online Price | Image | |
---|---|---|---|---|
Stock | Chrome | |||
Shadow | $3,280 | $8,780 | ||
Hyper | $2,890 | $9,990 | ||
Blade | $2,850 | $14,890 | ||
Diamond | $3,750 | $19,600 | ||
Supa Gee | $3,100 | $10,870 | ||
Chromatic Z | $3,490 | $9,620 | ||
Mercie ch.Lip | $2,990 | $9,790 | ||
Obey RS | $3,050 | $10,260 | ||
GT Chrome | $3,480 | $13,390 | ||
Cheetah R | $2,530 | $10,660 | ||
Solar | $2,580 | $10,990 | ||
Split Ten | $3,350 | $15,000 | ||
Dash VIP | $2,880 | $12,250 | ||
LozspeedTen | $2,700 | $13,690 | ||
Carbon Inferno | $3,650 | $20,130 | ||
Carbon Shadow | $4,290 | $19,240 | ||
Carbon Z | $4,150 | $21,380 | ||
Carbon Solar | $3,400 | $22,100 | ||
Carbon Cheetah R | $4,000 | $23,680 | ||
Carbon S Racer | $4,200 | $25,000 |
Lowrider
Name | Single Player Price | Online Price | Image |
---|---|---|---|
Flare | $1,980 | $6,400 | |
Wired | $2,150 | $4,300 | |
Triple Golds | $2,200 | $4,750 | |
Big Worm | $2,050 | $4,480 | |
Seven Fives | $2,190 | $6,690 | |
Split Six | $2,220 | $7,250 | |
Fresh Mesh | $2,290 | $6,230 | |
Lead Sled | $2,600 | $15,800 | |
Turbine | $2250 | $14210 | |
Super Fin | $2,330 | $13,500 | |
Classic Rod | $2,380 | $16,580 | |
Dollar | $3,000 | $17,000 | |
Dukes | $2,450 | $8,000 | |
Low Five | $2,500 | $12,780 | |
Gooch | $2,850 | $7,650 |

Muscle
Name | Single Player Price | Online Price | Image |
---|---|---|---|
Classic Five | $1,290 | $3,500 | |
Dukes | $2,450 | $8,000 | |
Muscle Freak | $1,500 | $6,000 | |
Kracka | $1,620 | $3,740 | |
Azrea | $1,555 | $7,100 | |
Mecha | $1,700 | $7,900 | |
Black Top | $1,780 | $15,680 | |
Drag SPL | $,800 | $4,800 | |
Revolver | $1,590 | $6,850 | |
Classic Rod | $2,380 | $16,580 | |
Fairle | $1,540 | $3,990 | |
Spooner | $1,580 | $4,510 | |
Five Star | $1,600 | $7,450 | |
Old School | $1,590 | $7,650 | |
El Jefe | $1,777 | $14,320 | |
Dodman | $1,540 | $4,350 | |
Six Gun | $1,510 | $6,210 | |
Mercenary | $1,875 | $12,580 |
Offroad

Name | Single Player Price | Online Price | Image |
---|---|---|---|
Raider* | $1,850 | $5,000 | |
Mudslinger* | $2,050 | $5,000 | |
Nevis* | $1,890 | $6,000 | |
Cairngorm* | $2,100 | $7,240 | |
Amazon* | $2,590 | $4,690 | |
Challenger* | $2,190 | $15,000 | |
Dune Basher* | $2,000 | $11,200 | |
Five Star* | $2,200 | $7,930 | |
Rock Clawler* | $1,770 | $4,810 | |
Mill Spec Steelie* | $1,800 | $6,810 | |
*Note that all offroad wheels slightly improve the traction of any vehicle they are applied to, including non-offroad vehicles. This is possibly a developer oversight. |
Sport
Name | Single Player Price | Online Price | Image |
---|---|---|---|
Inferno | $2,100 | $5,553 | |
Deep Five | $2,280 | $8,120 | |
Lozspeed Mk.v | $2,450 | $8,620 | |
Diamond Cut | $2,390 | $8,430 | |
Chrono | $2,300 | $5,980 | |
Feroci RR | $2,550 | $6,000 | |
FiftyNine | $2,080 | $5,240 | |
Mercie | $2,150 | $5,750 | |
Synthetic Z | $3,260 | $9,380 | |
Organic Type D | $2,810 | $8,990 | |
Endo v.1 | $2,200 | $5,840 | |
GT One | $3,250 | $18,440 | |
Duper 7 | $3,000 | $9,430 | |
Uzer | $3,280 | $9,210 | |
GroundRide | $2,900 | $9,570 | |
S Racer | $3,050 | $16,850 | |
Venum | $2,490 | $8,000 | |
Cosmo | $2,100 | $8,850 | |
Dash VIP | $2,660 | $9,860 | |
Ice Kid | $3,250 | $20,000 | |
Ruff Weld | $3,550 | $10,000 | |
Wangen Master | $3,380 | $19,210 | |
Super Five | $3,280 | $17,600 | |
Endo v.2 | $3,100 | $19,850 | |
Slit Six | $3,400 | $17,560 |
SUV
Name | Single Player Price | Online Price | Image |
---|---|---|---|
VIP | $3,180 | $18,100 | |
Benefactor | $3,200 | $5,360 | |
Cosmo | $3,050 | $8,000 | |
Bippu | $3,220 | $9,150 | |
Royal Six | $3,000 | $5,890 | |
Fagorme | $3,450 | $15,400 | |
Deluxe | $3,490 | $8,000 | |
Iced Out | $3,100 | $19,600 | |
Cognoscenti | $3,150 | $9,130 | |
LozSpeed Ten | $3,200 | $9,980 | |
Supernova | $3,090 | $15,230 | |
Obey RS | $3,300 | $6,000 | |
LozSpeed Baller | $3,100 | $15,990 | |
Extravagano | $3,600 | $20,000 | |
Split Six | $3,250 | $17,560 | |
Empowered | $3,150 | $18,750 | |
Sunrise | $3,380 | $19,820 | |
Dash VIP | $3,190 | $9,890 | |
Cutter | $3,375 | $8,100 |
Tuner
Gta Sa Wheel Pack
Name | Single Player Price | Online Price | Image |
---|---|---|---|
Cosmo | $2,450 | $8,000 | |
Super Mesh | $2,500 | $6,000 | |
Outsider | $2,490 | $4,990 | |
Rollas | $2,600 | $6,300 | |
Drffmeister | $2,620 | $4,930 | |
Slicer | $2,700 | $7,850 | |
El Quatro | $2,550 | $13,440 | |
Dubbed | $2,770 | $17,000 | |
Five Star | $2,580 | $6,790 | |
Slideways | $2,820 | $16,480 | |
Apex | $2,855 | $8,000 | |
Stanced EG | $2,890 | $5,000 | |
Countersteer | $2,400 | $6,100 | |
Endo v.1 | $2,490 | $6,230 | |
Endo v.2 | $2,520 | $4,850 | |
Gruppe Z | $2,550 | $6,350 | |
Choku-Dori | $2,610 | $7,930 | |
Chicane | $2,660 | $4,920 | |
Saisoku | $2,720 | $5,000 | |
Dished Eight | $2,490 | $4,980 | |
Fujiwara | $2,440 | $4,250 | |
Zokusha | $2,500 | $6,330 | |
Battle VIII | $2,585 | $14,100 | |
Rally Master | $2,840 | $16,890 |
Bike
Name | Single Player Price | Online Price | Image |
---|---|---|---|
Speeway | $1,780 | $3,780 | |
Street Special | $1,800 | $4,000 | |
Racer | $1,820 | $5,120 | |
Track Star | $1,850 | $5,870 | |
Overlord | $1,750 | $3,500 | |
Trident | $1,690 | $3,380 | |
Triple Threat | $1,890 | $6,120 | |
Stilleto | $2,180 | $7,000 | |
Wires | $1,890 | $6,550 | |
Bobber | $1,950 | $6,830 | |
Solidus | $2,500 | $10,250 | |
Ice Shield | $2,600 | $12,000 | |
Loops | $2,550 | $11,370 | |
Romper Racing | $12,535 | ||
Warp Drive | $13,095 | ||
Snowflake | $13,465 | ||
Holy Spoke | $13,675 | ||
Old Skool Triple | $15,250 | ||
Futura | $13,570 | ||
Quarter Mile King | $14,390 | ||
Cartwheel | $13,780 | ||
Double Five | $17,600 | ||
Shuriken | $22,950 | ||
Simple Six | $20,790 | ||
Celtic | $23,100 | ||
Razer | $24,500 | ||
Twisted | $23,910 | ||
Morning Star | $25,060 | ||
Jagged Spokes | $27,850 | ||
Eidolon | $26,730 | ||
Enigma | $27,290 | ||
Big Spokes | $25,615 | ||
Webs | $30,400 | ||
Hotplate | $30,000 | ||
Bobsta | $26,175 | ||
Grouch | $28,410 |
Wheel Color
Color | Unlocked By (Online) | Cost (Online) |
---|---|---|
Alloy | $500 | |
Black | $590 | |
Carbon Black | Rank 7 | $540 |
Anthracite Black | Rank 7 | $520 |
Black Steel | $570 | |
Stone Silver | 10 Race Wins | $590 |
Frost White | $610 | |
Red | $1,270 | |
Blaze Red | Rank 7 | $1,410 |
Garnet Red | $1,380 | |
Candy Red | 50 Best Laps | $2,440 |
Sunset Red | Rank 9 | $1,460 |
Salmon Pink | $1,220 | |
Hot Pink | 50 Turbo Starts | $2,500 |
Sunrise Orange | 5 Stunt Jumps | $2,100 |
Orange | $1,530 | |
Bright Orange | Rank 9 | $1,950 |
Gold | 25 Race Wins | $2,280 |
Straw Brown | $550 | |
Dark Copper | Rank 9 | $580 |
Dark Ivory | Rank 13 | $1,100 |
Dark Brown | $600 | |
Bronze | Rank 13 | $990 |
Dark Earth | Rank 13 | $550 |
Desert Tan | Rank 17 | $530 |
Yellow | $1,730 | |
Race Yellow | Rank 17 | $1,900 |
Yellow Bird | Rank 17 | $2,050 |
Lime Green | 25 Stunt Jumps | $2,350 |
Pea Green | $1,600 | |
Green | $870 | |
Dark Green | Rank 21 | $1,160 |
Olive Green | Rank 21 | $590 |
Midnight Blue | 10 Best Laps | $1,320 |
Royal Blue | $1,680 | |
Baby Blue | $1,500 | |
Bright Blue | Rank 21 | $1,830 |
Fluorescent Blue | Rank 25 | $2,000 |
Slate Blue | Rank 25 | $1,740 |
Shafter Purple | $2,220 | |
Midnight Purple | Rank 25 | $1,200 |
Wheel Accessories
Type | Cost (Story) | Unlocked By (Online) | Cost (Online) | Custom Tires | $2500 | Rank 7 | $5,000 |
---|---|---|---|---|---|---|---|
Bulletproof Tires | $4000 | Rank 20 | $25,000 |
Color | Cost (Story) | Unlocked By (Online) | Cost (Online) |
---|---|---|---|
White | $1,000 | $1,500 | |
Black | $1,250 | Rank 15 | $5,000 |
Blue | $1,500 | Rank 25 | $10,000 |
Yellow | $1,750 | Rank 43 | $12,500 |
Purple | $1,900 | $14,000 | |
Orange | $2,000 | Rank 55 | $15,000 |
Green | $2,150 | $17,500 | |
Red | $2,250 | Rank 65 | $20,000 |
Pink | $2,500 | $22,500 | |
Brown | $2,500 | $16,500 | |
Patriot | $2,500 | Only available during annual events. | $22,500 |
Crew | N/A | Crew Level 35 | $25,000 |
“Grand Theft Auto: Vice City” is a crime adventure game for the computer. You can install modifications (mods) to the game by downloading them from mod websites. Many mods include a self-installing program that only requires you to double-click the mod’s EXE file to install it. Other mods, such as the VCM mods that change the appearance of vehicles in the game, require Mod Manager software to install properly.
Install Mod Manager
Download the DMagic Wheel Mod (see Resources). This mod includes the Mod Manager software and will download as a ZIP file.
Right-click on the DMagic Wheel Mod file and choose “Decompress” or “Unzip” to decompress the files into a new folder.
Open the new decompressed folder and navigate inside the “Auto Install” folder. Double-click on the DMagic Wheel Mod file that you downloaded to install the mod and the Mod Manager software.
Click on the “Start” button and choose “Programs” from the Start menu.
Click on “Mod Manager” from the “Programs” folder to launch the “Mod Manager” setup.
Assign a destination folder for your mods in the Mod Manager. This folder would be “C:Program filesRockstar GamesGrand Theft Auto: Vice City” by default. The Mod Manager should now show you that it is ready to install mods.
Install VCM Mods Using Mod Manager
Download a mod that you would like to use from a website such as GTA Garage, Planet Grand Theft Auto or The GTA Place (see Resources).
Right-click on a downloaded mod and choose “Decompress” or “Unzip” to extract it.
Extract the mod into the “C:Program FilesVCMMModsvcm” folder. This will place it in the default folder for the “Mod Manager” to detect.
Launch the Mod Manager from the “Programs” folder in the Start menu. The Mod Manager should now detect the new mod that you extracted as long as the mod is in VCM format.
Double-click the mod listed in the Mod Manager and allow the software to install the mod into the game.
Tips
Make sure that your 'Vice City' game is not running when you attempt to install mods.