Huawei Optix Rtn 910 Pdf
Huawei Confidential Page 6. HUAWEI TECHNOLOGIES CO. And RTN 900 V1R2 support TDM microwave and Hybrid microwave. The users can choose an appropriate type based on the actual requirements. And Packet microwave based on the network requirements. The OptiX RTN 900 products are available in two types: OptiX RTN 910 and OptiX RTN 950. RTN 950 IDU Hardware Description.pdf. Huawei OptiX RTN 950 IDU Quick Installation Guide(V100R006). OptiX RTN 910 Configuration Guide(V100R003). Report 'Huawei OptiX RTN 950 Radio Transmission System IDU Hardware Description' Your name.

HUAWEI OptiX RTN 910 Microwave Transmission System
HUAWEI pdh multiplexer OptiX RTN 950 SDH device
The OptiX RTN 900 is a new generation TDM/Hybrid/Packet integrated microwave transmission system developed by Huawei. It provides a seamless microwave transmission solution for mobile communication network or private networks.
OptiX RTN 900 Product Family
There are four types of OptiX RTN 900 V100R005C00 products: OptiX RTN 905, OptiX RTN 910, OptiX RTN 950, and OptiX RTN 980. Users can choose the product best suited for their site.
· The IDU of the OptiX RTN 905 is 1U high, integrated and case-shaped. The OptiX RTN 905 can provide two types of IDU: IDU 905 1A with one IF port and IDU 905 2A with two IF ports.
· The IDU of the OptiX RTN 910 is 1U high and supports one or two IF boards.
· The IDU of the OptiX RTN 950 is 2U high and supports one to six IF boards.
· The IDU of the OptiX RTN 980 is 5U high and supports one to fourteen IF boards.
The OptiX RTN 900 series provide a variety of service interfaces and can be installed easily and configured flexibly. The OptiX RTN 900 series provide a solution that can integrate TDM microwave, Hybrid microwave, and Packet microwave technologies according to the networking scheme for the sites, achieving smooth upgrade from TDM microwave to Hybrid microwave, and from Hybrid microwave to Packet microwave. This solution meets the transmission requirements of 2G, 3G, and LTE services while also allowing for future network evolution and convergence.
| OptiX RTN 950 | |||
|---|---|---|---|
| Frequency Band | 6 GHz, 7 GHz, 8 GHz, 10 GHz, 10.5 GHz, 11 GHz, 13 GHz, 15 GHz, 18 GHz, 23 GHz, 26 GHz, 28 GHz, 32 GHz, 38 GHz, 42 GHz | ||
| Channel Spacing (MHz) | 3.5 MHz, 7 MHz, 14 MHz, 28 MHz, 40 MHz, 56 MHz | ||
| Modulation Mode | QPSK, 16QAM, 32QAM, 64QAM, 128QAM, 256QAM, 512QAM*, 1024QAM* | ||
| Interface Type | E1 interface | TDM E1, Smart E1 (CES E1, IMA E1, ML-PPP E1*) | |
| SDH interface | STM-1 optical/electrical interface, STM-4 optical interface* | ||
| Ethernet interface | FE interface: 10/100BASE-T (X), 100BASE-FX GE interface: 1000Base-SX, 1000Base-LX, 10/100/1000BASE-T (X) | ||
| Auxiliary interface | Orderwire interface, external clock input/output interface, IEEE 1588v2 clock input/output interface | ||
| Alarm interface | External alarm 4 input/2 output interface, external alarm 2 output cascading interface | ||
| Maximum Interface | PDH interface: 192 × E1 SDH interface: 12 × STM-1, 12 × STM-4* Ethernet interface: 48 × FE, 12 × GE | ||
| Maximum Capacity | Switching capacity: 10Gbit/s TDM cross connection capacity: 32 × 32VC-4, full timeslot cross-connections at the VC-12/VC-3/VC-4 level | ||
| RF Direction | A maximum of 6 RF directions | ||
| Configuration | N x (1+0) configuration (1≤N≤6) N+0 configuration (1≤N≤6) N+1 configuration (1≤N≤4) XPIC configuration 1+1 configuration: 1+1 HSB, 1+1 FD, 1 + 1 SD, XPIC 1+1 | ||
| Ethernet Function | Ethernet II, IEEE 802.3, and IEEE 802.1q/p service frame formats E-Line and E-LAN Ethernet services Adding, deletion, and exchange VLAN tags (IEEE 802.1q/p) Flow control (IEEE 802.3x) Link aggregation group (LAG) RMON (IETF RFC 2819) | ||
| PWE3 | Simulation of TDM E1 and ATM/IMA E1 services Encapsulation of Ethernet services over LSP tunnel to implement E-Line services Static PW | ||
| QoS | IP DSCP/IP TOS, MPLS EXP, VLAN 802.1p CAR and traffic policing in color-blind or color-aware mode 8 classes for queue scheduling | ||
| MPLS Capacity | Number of VLAN tags: 4,094 Number of tunnels (including MPLS tunnel, TMPLS tunnel, IP tunnel, and GRE tunnel): 1,024 Number of CESs: 192 Number of PWs: 1,024 Number of E-Lines: 1,024 Number of APS protection groups: 32 | ||
| Dimensions and Weight | Dimensions: 442 mm (width) x 220 mm (depth) x 88 mm (height) Weight: 5.5 kg | ||
| Working Temperature | IDU | –5°C to +60°C | |
| ODU | –33°C to +55°C | ||
| Relative Humidity | IDU | 5% to 95% | |
| ODU | 5% to 100% | ||
| Power Supply | –72 V ~ –38.4 V | ||
| Heat Dissipation | Fan cooling | ||
| Maximum Working Altitude | 4,500 m | ||
OptiX RTN 950
The OptiX RTN 950 is deployed at the access and convergence layers. Figure 1 shows the microwave transmission solution provided by the OptiX RTN 950.
Figure 1Microwave transmission solution provided by the OptiX RTN 950
Components
The OptiX RTN 950 adopts a split structure. The system consists of the IDU 950 and the ODU. Each ODU is connected to the IDU through an IF cable.
IDU 950
The IDU 950 is the indoor unit for an OptiX RTN 950 system. It receives and multiplexes services, performs service processing and IF processing, and provides the system control and communications function.
ODU 950
The ODU is the outdoor unit for the OptiX RTN 900. It converts frequencies and amplifies signals.
The OptiX RTN 900 product series can use the RTN 600 ODU and RTN XMC ODU, covering the entire frequency band from 6 GHz to 42 GHz.
Only The can come close to this number, with ten thousand being the maximum number of soldiers usable at a time. Napoleonic wars game.
Pls contact with Rita
Huawei Optix Rtn Sd
Skype : ritawu.shcc
Huawei Optix Rtn
Cell : +86 139 1735 9524